In-Person: 10/31 11:00 AM - 2:00 PM

























































































BEAUTIFUL 4-BEDROOM, 2-BATHROOM SINGLE-FAMILY HOME WITH A CARPORT IN THE CITY OF FORT LAUDERDALE! PERFECT TURNKEY PROPERTY FOR INVESTORS OR FIRST-TIME HOMEBUYERS! THIS HOME FEATURES A BEAUTIFUL KITCHEN WITH QUARTZ COUNTERTOPS AND CUSTOM-MADE EUROPEAN CABINETS, A BRAND-NEW 2026 SHINGLE ROOF, NEW 2026 A/C SYSTEM AND MINI-SPLIT UNIT, IMPACT WINDOWS AND DOORS, BRAND-NEW STAINLESS-STEEL APPLIANCES, AND A NEW WASHER AND DRYER. ENJOY THE SPACIOUS FRONT AND BACKYARDS, PERFECT FOR OUTDOOR ENTERTAINING, FAMILY GATHERINGS, OR RELAXATION. SPACIOS STORAGE UNIT IN THE BACK. MOVE-IN READY AND PACKED WITH UPGRADES! HURRY! THIS ONE WON'T LAST!
| MLS # | A12107344 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 8 |
| Listing Provided By | EXP Realty LLC | Brian J Morillo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RS-8 |
| Acreage | 0.19 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Covered, Carport, Driveway, On Street |
| Tax Annual Amount | 1041 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33311 |
| Area | 3400 |
| Subarea | FTNW Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Community Name | LAUDERDALE MANORS AMD PLA |
| Listing VS Median (in LAUDERDALE MANORS AMD PLA) | |
Price: $469,900 low | high Med: $155,000 100% of Average sqft: 1,248 low | high Med: 1,248 50% of Average $ / sqft: $377 low | high Med: $124 100% of Average On site: 8 low | high Med: 194 4.123711340206% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Aug 2026 | Sales: 17 | Avg $ Per SqFt: $322.06 | Min Sale Price: $77,000 | Max Sale Price: $582,000 | Med Sale Price: $351,000 |
| Date: Jul 2026 | Sales: 23 | Avg $ Per SqFt: $317.74 | Min Sale Price: $80,000 | Max Sale Price: $1,050,000 | Med Sale Price: $380,000 |
| Date: Jun 2026 | Sales: 36 | Avg $ Per SqFt: $291.78 | Min Sale Price: $76,000 | Max Sale Price: $850,000 | Med Sale Price: $369,500 |
| Date: May 2026 | Sales: 54 | Avg $ Per SqFt: $319.89 | Min Sale Price: $85,000 | Max Sale Price: $1,300,000 | Med Sale Price: $435,280 |
| Date: Apr 2026 | Sales: 41 | Avg $ Per SqFt: $286.5 | Min Sale Price: $104,000 | Max Sale Price: $3,137,500 | Med Sale Price: $380,000 |
| Date: Mar 2026 | Sales: 35 | Avg $ Per SqFt: $307.48 | Min Sale Price: $135,000 | Max Sale Price: $1,100,000 | Med Sale Price: $458,000 |
| Date: Feb 2026 | Sales: 29 | Avg $ Per SqFt: $296.49 | Min Sale Price: $90,000 | Max Sale Price: $1,275,000 | Med Sale Price: $375,000 |
| Date: Jan 2026 | Sales: 31 | Avg $ Per SqFt: $306.42 | Min Sale Price: $95,000 | Max Sale Price: $2,015,000 | Med Sale Price: $430,000 |
| Date: Dec 2025 | Sales: 19 | Avg $ Per SqFt: $307.74 | Min Sale Price: $164,900 | Max Sale Price: $575,000 | Med Sale Price: $328,990 |
| Date: Nov 2025 | Sales: 18 | Avg $ Per SqFt: $249.19 | Min Sale Price: $75,000 | Max Sale Price: $715,000 | Med Sale Price: $372,500 |
| Date: Oct 2025 | Sales: 10 | Avg $ Per SqFt: $298.89 | Min Sale Price: $120,000 | Max Sale Price: $800,000 | Med Sale Price: $461,500 |
| Aug 2026 | |
|---|---|
| Sales: | 17 |
| Avg $ Per SqFt: | $322.06 |
| Min Sale Price: | $77,000 |
| Max Sale Price: | $582,000 |
| Med Sale Price: | $351,000 |
| Jul 2026 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $317.74 |
| Min Sale Price: | $80,000 |
| Max Sale Price: | $1,050,000 |
| Med Sale Price: | $380,000 |
| Jun 2026 | |
| Sales: | 36 |
| Avg $ Per SqFt: | $291.78 |
| Min Sale Price: | $76,000 |
| Max Sale Price: | $850,000 |
| Med Sale Price: | $369,500 |
| May 2026 | |
| Sales: | 54 |
| Avg $ Per SqFt: | $319.89 |
| Min Sale Price: | $85,000 |
| Max Sale Price: | $1,300,000 |
| Med Sale Price: | $435,280 |
| Apr 2026 | |
| Sales: | 41 |
| Avg $ Per SqFt: | $286.5 |
| Min Sale Price: | $104,000 |
| Max Sale Price: | $3,137,500 |
| Med Sale Price: | $380,000 |
| Mar 2026 | |
| Sales: | 35 |
| Avg $ Per SqFt: | $307.48 |
| Min Sale Price: | $135,000 |
| Max Sale Price: | $1,100,000 |
| Med Sale Price: | $458,000 |
| Feb 2026 | |
| Sales: | 29 |
| Avg $ Per SqFt: | $296.49 |
| Min Sale Price: | $90,000 |
| Max Sale Price: | $1,275,000 |
| Med Sale Price: | $375,000 |
| Jan 2026 | |
| Sales: | 31 |
| Avg $ Per SqFt: | $306.42 |
| Min Sale Price: | $95,000 |
| Max Sale Price: | $2,015,000 |
| Med Sale Price: | $430,000 |
| Dec 2025 | |
| Sales: | 19 |
| Avg $ Per SqFt: | $307.74 |
| Min Sale Price: | $164,900 |
| Max Sale Price: | $575,000 |
| Med Sale Price: | $328,990 |
| Nov 2025 | |
| Sales: | 18 |
| Avg $ Per SqFt: | $249.19 |
| Min Sale Price: | $75,000 |
| Max Sale Price: | $715,000 |
| Med Sale Price: | $372,500 |
| Oct 2025 | |
| Sales: | 10 |
| Avg $ Per SqFt: | $298.89 |
| Min Sale Price: | $120,000 |
| Max Sale Price: | $800,000 |
| Med Sale Price: | $461,500 |


| Open House |
|---|
| In-Person 10/31 11:00 AM - 2:00 PM |
Attachments | |
|---|---|
Loading |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33311 |
| Area | 3400 |
| Subarea | FTNW Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Community Name | LAUDERDALE MANORS AMD PLA |
| Listing VS Median (in LAUDERDALE MANORS AMD PLA) | |
Price: $469,900 low | high Med: $155,000 100% of Average sqft: 1,248 low | high Med: 1,248 50% of Average $ / sqft: $377 low | high Med: $124 100% of Average On site: 8 low | high Med: 194 4.123711340206% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $470,0001608 Nw 15th StreetFort Lauderdale, FL 33311 |
