Coral Ridge New Construction. Custom 3 story estate professionally designed and furnished. Featuring A/C 3 car garage, glass walled gym, chefs' kitchen, club room with full bar, 1st floor VIP suite, wine cellar, commercial elevator and state of the art sonos sound, lutron smart system and shades, cameras and wifi network. 2nd floor luxurious primary suite, separate spa baths & closets, plus large flexible bonus room/bedroom and two secondary bedroom suites. 3rd floor sky lounge wet bar, office/bedroom, covered roof top terrace. Resort style pool, spa, summer kitchen. New concrete 100' dock with 200 amps of power. Minutes to local dining, shopping and the beaches. Ready early 2027! All Measurements Are Approx.
| MLS # | F10478232 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 664 |
| Listing Provided By | Premiere Luxury Homes | Howard Chatoff |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 7,500 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RS-4.4 |
| Acreage | 0.22 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Garage |
| Tax Annual Amount | 9580 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33306 |
| Area | 3260 |
| Subarea | FTNE Ft Lauderdale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | Coral Ridge Galt Add 1 |
| Listing VS Median (in Coral Ridge Galt Add 1) | |
Price: $13,500,000 low | high Med: $7,425,000 sqft: 7,500 low | high Med: 4,718 $ / sqft: $1,800 low | high Med: $1,249 On site: 664 low | high Med: 776.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33306 |
| Area | 3260 |
| Subarea | FTNE Ft Lauderdale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | Coral Ridge Galt Add 1 |
| Listing VS Median (in Coral Ridge Galt Add 1) | |
Price: $13,500,000 low | high Med: $7,425,000 sqft: 7,500 low | high Med: 4,718 $ / sqft: $1,800 low | high Med: $1,249 On site: 664 low | high Med: 776.5 | |
![]() | $12,900,0002856 Ne 26th PlaceFort Lauderdale, FL 33306 |